Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 33 | 23 | 11 | 9 | 58 | 1401 | 37 | 47 | 95 | 135 |
Jan 2023 | 52 | 26 | 15 | 8 | 403 | 11593 | 258 | 485 | 828 | 1615 |
Dec 2022 | 34 | 24 | 12 | 8 | 391 | 10570 | 276 | 388 | 746 | 1084 |
Nov 2022 | 35 | 23 | 12 | 7 | 320 | 12017 | 238 | 371 | 694 | 1063 |
Oct 2022 | 33 | 24 | 8 | 7 | 280 | 8357 | 217 | 274 | 772 | 1024 |
Sep 2022 | 31 | 22 | 10 | 7 | 295 | 11546 | 227 | 306 | 673 | 956 |
Aug 2022 | 39 | 27 | 12 | 8 | 332 | 9928 | 277 | 395 | 844 | 1220 |
Jul 2022 | 39 | 27 | 12 | 8 | 349 | 10087 | 274 | 374 | 852 | 1211 |
Jun 2022 | 28 | 20 | 8 | 5 | 207 | 9097 | 166 | 253 | 614 | 844 |
May 2022 | 37 | 24 | 12 | 7 | 288 | 9321 | 246 | 382 | 773 | 1152 |
Apr 2022 | 38 | 25 | 13 | 10 | 339 | 9603 | 306 | 408 | 776 | 1151 |
Mar 2022 | 39 | 25 | 14 | 12 | 302 | 7980 | 313 | 382 | 669 | 1014 |
Totals | 111500 | 2835 | 4065 | 8336 | 12469 | |||||
Generated by Webalizer Version 2.23 |